Combined useage stats for whole network orobouros.net

Summary Period: September 2021
Generated 15-Oct-2021 09:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for September 2021
Total Hits 2850581
Total Files 2408377
Total Pages 2745682
Total Visits 81861
Total kB Files 46409742
Total kB In 0
Total kB Out 0
Total Unique Sites 8854
Total Unique URLs 131070
Total Unique Referrers 2840
. Avg Max
Hits per Hour 3959 13768
Hits per Day 95019 180715
Files per Day 80279 151520
Pages per Day 91522 176718
Sites per Day 295 1396
Visits per Day 2728 4683
kB Files per Day 1546991 3111619
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 75
Code 200 - OK 84.49% 2408377
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.09% 2464
Code 302 - Found 13.56% 386658
Code 304 - Not Modified 0.11% 3008
Code 400 - Bad Request 0.01% 424
Code 403 - Forbidden 0.03% 833
Code 404 - Not Found 1.66% 47386
Code 405 - Method Not Allowed 0.00% 34
Code 500 - Internal Server Error 0.00% 48
Code 501 - Not Implemented 0.04% 1267

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48301 1.69% 42066 1.75% 44828 1.63% 4286 5.24% 1392 15.72% 1400495 3.02% 0 0.00% 0 0.00%
2 69847 2.45% 59866 2.49% 66051 2.41% 3518 4.30% 1052 11.88% 2098733 4.52% 0 0.00% 0 0.00%
3 83930 2.94% 73790 3.06% 80217 2.92% 3612 4.41% 929 10.49% 2145640 4.62% 0 0.00% 0 0.00%
4 59172 2.08% 49773 2.07% 56952 2.07% 2947 3.60% 1031 11.64% 1169975 2.52% 0 0.00% 0 0.00%
5 118121 4.14% 97682 4.06% 114952 4.19% 4683 5.72% 1396 15.77% 3111619 6.70% 0 0.00% 0 0.00%
6 66349 2.33% 58581 2.43% 62663 2.28% 4318 5.27% 1236 13.96% 1470579 3.17% 0 0.00% 0 0.00%
7 73054 2.56% 64512 2.68% 69232 2.52% 3651 4.46% 1014 11.45% 1597287 3.44% 0 0.00% 0 0.00%
8 69486 2.44% 60577 2.52% 65832 2.40% 3793 4.63% 1077 12.16% 1886630 4.07% 0 0.00% 0 0.00%
9 74231 2.60% 65701 2.73% 69808 2.54% 4051 4.95% 1287 14.54% 1723546 3.71% 0 0.00% 0 0.00%
10 180715 6.34% 151520 6.29% 176718 6.44% 3962 4.84% 1259 14.22% 2173966 4.68% 0 0.00% 0 0.00%
11 98371 3.45% 85716 3.56% 94479 3.44% 3408 4.16% 1156 13.06% 1820397 3.92% 0 0.00% 0 0.00%
12 98688 3.46% 81790 3.40% 95290 3.47% 3413 4.17% 1143 12.91% 1652281 3.56% 0 0.00% 0 0.00%
13 143255 5.03% 117340 4.87% 140105 5.10% 3782 4.62% 1091 12.32% 1837461 3.96% 0 0.00% 0 0.00%
14 119301 4.19% 96638 4.01% 116089 4.23% 4680 5.72% 1114 12.58% 1664700 3.59% 0 0.00% 0 0.00%
15 90401 3.17% 74792 3.11% 87682 3.19% 3556 4.34% 995 11.24% 1301027 2.80% 0 0.00% 0 0.00%
16 81969 2.88% 67572 2.81% 79525 2.90% 2854 3.49% 1011 11.42% 1296542 2.79% 0 0.00% 0 0.00%
17 87554 3.07% 74724 3.10% 84840 3.09% 1475 1.80% 618 6.98% 1143678 2.46% 0 0.00% 0 0.00%
18 76456 2.68% 66434 2.76% 74032 2.70% 1413 1.73% 575 6.49% 1026804 2.21% 0 0.00% 0 0.00%
19 107960 3.79% 91790 3.81% 104938 3.82% 1464 1.79% 580 6.55% 1344519 2.90% 0 0.00% 0 0.00%
20 101003 3.54% 86969 3.61% 97603 3.55% 1599 1.95% 663 7.49% 1433771 3.09% 0 0.00% 0 0.00%
21 91973 3.23% 80240 3.33% 88786 3.23% 1442 1.76% 646 7.30% 1289538 2.78% 0 0.00% 0 0.00%
22 146302 5.13% 125452 5.21% 141219 5.14% 1599 1.95% 627 7.08% 1596134 3.44% 0 0.00% 0 0.00%
23 149647 5.25% 123662 5.13% 144894 5.28% 1663 2.03% 579 6.54% 1837232 3.96% 0 0.00% 0 0.00%
24 126329 4.43% 104885 4.36% 122605 4.47% 1778 2.17% 668 7.54% 1429260 3.08% 0 0.00% 0 0.00%
25 101786 3.57% 84681 3.52% 97399 3.55% 2002 2.45% 634 7.16% 1362776 2.94% 0 0.00% 0 0.00%
26 131476 4.61% 106337 4.42% 127729 4.65% 1801 2.20% 664 7.50% 1466080 3.16% 0 0.00% 0 0.00%
27 81068 2.84% 68223 2.83% 77940 2.84% 2323 2.84% 882 9.96% 974801 2.10% 0 0.00% 0 0.00%
28 49072 1.72% 44166 1.83% 46010 1.68% 1930 2.36% 909 10.27% 1009493 2.18% 0 0.00% 0 0.00%
29 57466 2.02% 48829 2.03% 53819 1.96% 1467 1.79% 720 8.13% 926715 2.00% 0 0.00% 0 0.00%
30 67298 2.36% 54069 2.25% 63445 2.31% 1383 1.69% 612 6.91% 1218064 2.62% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4209 126276 4.43% 3571 107153 4.45% 4043 121305 4.42% 64218 1926551 4.15% 0 0 0.00% 0 0 0.00%
1 4124 123733 4.34% 3491 104748 4.35% 3973 119194 4.34% 81709 2451274 5.28% 0 0 0.00% 0 0 0.00%
2 4366 130997 4.60% 3705 111165 4.62% 4209 126292 4.60% 72897 2186904 4.71% 0 0 0.00% 0 0 0.00%
3 4269 128098 4.49% 3559 106772 4.43% 4124 123720 4.51% 60660 1819799 3.92% 0 0 0.00% 0 0 0.00%
4 3831 114955 4.03% 3213 96405 4.00% 3655 109652 3.99% 67619 2028567 4.37% 0 0 0.00% 0 0 0.00%
5 3962 118866 4.17% 3289 98673 4.10% 3800 114015 4.15% 76757 2302704 4.96% 0 0 0.00% 0 0 0.00%
6 3539 106192 3.73% 2989 89693 3.72% 3406 102193 3.72% 65645 1969345 4.24% 0 0 0.00% 0 0 0.00%
7 3578 107347 3.77% 3042 91268 3.79% 3436 103103 3.76% 59834 1795025 3.87% 0 0 0.00% 0 0 0.00%
8 3635 109061 3.83% 3053 91612 3.80% 3502 105068 3.83% 57738 1732138 3.73% 0 0 0.00% 0 0 0.00%
9 3570 107104 3.76% 3020 90628 3.76% 3430 102927 3.75% 55777 1673298 3.61% 0 0 0.00% 0 0 0.00%
10 3588 107664 3.78% 3051 91540 3.80% 3456 103696 3.78% 60867 1826015 3.93% 0 0 0.00% 0 0 0.00%
11 3788 113658 3.99% 3216 96508 4.01% 3657 109735 4.00% 60768 1823029 3.93% 0 0 0.00% 0 0 0.00%
12 3815 114456 4.02% 3242 97267 4.04% 3675 110252 4.02% 62195 1865849 4.02% 0 0 0.00% 0 0 0.00%
13 3892 116771 4.10% 3314 99420 4.13% 3743 112300 4.09% 62408 1872253 4.03% 0 0 0.00% 0 0 0.00%
14 3941 118234 4.15% 3359 100795 4.19% 3813 114409 4.17% 70602 2118064 4.56% 0 0 0.00% 0 0 0.00%
15 4172 125167 4.39% 3516 105491 4.38% 4042 121286 4.42% 63347 1900421 4.09% 0 0 0.00% 0 0 0.00%
16 4007 120216 4.22% 3396 101906 4.23% 3869 116087 4.23% 58229 1746863 3.76% 0 0 0.00% 0 0 0.00%
17 4188 125662 4.41% 3547 106413 4.42% 4050 121510 4.43% 60161 1804836 3.89% 0 0 0.00% 0 0 0.00%
18 4157 124710 4.37% 3504 105135 4.37% 4012 120388 4.38% 58480 1754397 3.78% 0 0 0.00% 0 0 0.00%
19 3980 119401 4.19% 3304 99143 4.12% 3841 115257 4.20% 57721 1731635 3.73% 0 0 0.00% 0 0 0.00%
20 3996 119893 4.21% 3375 101256 4.20% 3861 115858 4.22% 56218 1686550 3.63% 0 0 0.00% 0 0 0.00%
21 4237 127132 4.46% 3592 107786 4.48% 4057 121715 4.43% 62683 1880500 4.05% 0 0 0.00% 0 0 0.00%
22 4104 123127 4.32% 3478 104365 4.33% 3952 118583 4.32% 83486 2504591 5.40% 0 0 0.00% 0 0 0.00%
23 4062 121861 4.27% 3441 103235 4.29% 3904 117137 4.27% 66971 2009136 4.33% 0 0 0.00% 0 0 0.00%

Top 30 of 131070 Total URLs
# Hits kB F kB In kB Out URL
1 1125109 39.47% 5441294 11.72% 0 0.00% 0 0.00% /picture.php
2 341453 11.98% 1572740 3.39% 0 0.00% 0 0.00% /
3 231532 8.12% 2452615 5.28% 0 0.00% 0 0.00% /stats/
4 34617 1.21% 369491 0.80% 0 0.00% 0 0.00% /stats/dynamic/
5 14561 0.51% 1752115 3.78% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
6 8855 0.31% 3322253 7.16% 0 0.00% 0 0.00% /action.php
7 6287 0.22% 462967 1.00% 0 0.00% 0 0.00% /i.php
8 5660 0.20% 1483 0.00% 0 0.00% 0 0.00% /robots.txt
9 4906 0.17% 59794 0.13% 0 0.00% 0 0.00% /stats/dynamic/usage_201708.html
10 2843 0.10% 1211 0.00% 0 0.00% 0 0.00% /xmlrpc.php
11 2806 0.10% 5110 0.01% 0 0.00% 0 0.00% /wp-login.php
12 2695 0.09% 6429 0.01% 0 0.00% 0 0.00% /gogs/user/login
13 2498 0.09% 297435 0.64% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
14 1524 0.05% 4967 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
15 1495 0.05% 4703 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
16 1480 0.05% 4742 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
17 1475 0.05% 4816 0.01% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
18 1326 0.05% 4284 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
19 1292 0.05% 4116 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
20 1260 0.04% 4037 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
21 1212 0.04% 3898 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
22 1163 0.04% 3743 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
23 1122 0.04% 3604 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
24 1103 0.04% 3567 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
25 980 0.03% 106127 0.23% 0 0.00% 0 0.00% /stats/usage_202109.html
26 960 0.03% 3220 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
27 950 0.03% 3041 0.01% 0 0.00% 0 0.00% /2016/AnimeNext2016/wcs
28 941 0.03% 3013 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
29 927 0.03% 2953 0.01% 0 0.00% 0 0.00% /2015/Otakon2015/Convention
30 866 0.03% 2844 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention

Top 10 of 131070 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1125109 39.47% 5441294 11.72% 0 0.00% 0 0.00% /picture.php
2 8855 0.31% 3322253 7.16% 0 0.00% 0 0.00% /action.php
3 231532 8.12% 2452615 5.28% 0 0.00% 0 0.00% /stats/
4 14561 0.51% 1752115 3.78% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
5 341453 11.98% 1572740 3.39% 0 0.00% 0 0.00% /
6 6287 0.22% 462967 1.00% 0 0.00% 0 0.00% /i.php
7 34617 1.21% 369491 0.80% 0 0.00% 0 0.00% /stats/dynamic/
8 2498 0.09% 297435 0.64% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
9 295 0.01% 155844 0.34% 0 0.00% 0 0.00% /gogs/css/semantic-2.2.7.min.css
10 11 0.00% 130411 0.28% 0 0.00% 0 0.00% /gogs/ollie/bfrpg_one_shot/archive/77a1d7c504a78069c6e409a0cc6c8f6219976d41.tar.gz

Top 10 of 10246 Total Entry Pages
# Hits Visits URL
1 341453 11.98% 18219 24.20% /
2 231532 8.12% 15564 20.67% /stats/
3 1125109 39.47% 14527 19.29% /picture.php
4 6287 0.22% 1726 2.29% /i.php
5 14561 0.51% 1536 2.04% /stats/dynamic/usage_201409.html
6 2806 0.10% 1486 1.97% /wp-login.php
7 750 0.03% 677 0.90% /wp-cron.php
8 732 0.03% 577 0.77% /stats/usage_202107.html
9 2843 0.10% 325 0.43% /xmlrpc.php
10 687 0.02% 312 0.41% /2016/magfest2016

Top 10 of 10720 Total Exit Pages
# Hits Visits URL
1 341453 11.98% 18097 23.68% /
2 231532 8.12% 15530 20.32% /stats/
3 1125109 39.47% 14943 19.55% /picture.php
4 6287 0.22% 1799 2.35% /i.php
5 14561 0.51% 1531 2.00% /stats/dynamic/usage_201409.html
6 2843 0.10% 1188 1.55% /xmlrpc.php
7 750 0.03% 676 0.88% /wp-cron.php
8 2806 0.10% 603 0.79% /wp-login.php
9 732 0.03% 576 0.75% /stats/usage_202107.html
10 687 0.02% 316 0.41% /2016/magfest2016

Top 30 of 8854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 416347 14.61% 322391 13.39% 2436200 5.25% 0 0.00% 0 0.00% 54 0.07% 66.160.140.179
2 213382 7.49% 166245 6.90% 1235061 2.66% 0 0.00% 0 0.00% 22 0.03% 66.160.140.183
3 213048 7.47% 165293 6.86% 1451979 3.13% 0 0.00% 0 0.00% 37 0.05% 66.160.140.184
4 210020 7.37% 163287 6.78% 1308321 2.82% 0 0.00% 0 0.00% 8 0.01% 64.62.252.174
5 113497 3.98% 100338 4.17% 3374136 7.27% 0 0.00% 0 0.00% 38 0.05% 157.90.181.206
6 95320 3.34% 95320 3.96% 1015373 2.19% 0 0.00% 0 0.00% 3 0.00% 87.251.85.50
7 86335 3.03% 85768 3.56% 392354 0.85% 0 0.00% 0 0.00% 31 0.04% 157.90.181.150
8 59901 2.10% 59406 2.47% 1860193 4.01% 0 0.00% 0 0.00% 27 0.03% 54.36.148.121
9 49871 1.75% 41516 1.72% 4556008 9.82% 0 0.00% 0 0.00% 910 1.11% 216.244.66.233
10 34411 1.21% 30446 1.26% 3191344 6.88% 0 0.00% 0 0.00% 843 1.03% 216.244.66.246
11 28316 0.99% 25029 1.04% 533785 1.15% 0 0.00% 0 0.00% 5 0.01% 185.191.171.25
12 28309 0.99% 24909 1.03% 509221 1.10% 0 0.00% 0 0.00% 5 0.01% 185.191.171.24
13 26730 0.94% 23579 0.98% 250751 0.54% 0 0.00% 0 0.00% 3 0.00% 185.191.171.15
14 24801 0.87% 24800 1.03% 264050 0.57% 0 0.00% 0 0.00% 4 0.00% 87.251.84.100
15 24423 0.86% 21422 0.89% 367723 0.79% 0 0.00% 0 0.00% 11 0.01% 185.191.171.39
16 24161 0.85% 21139 0.88% 229451 0.49% 0 0.00% 0 0.00% 10 0.01% 185.191.171.44
17 24041 0.84% 21087 0.88% 225156 0.49% 0 0.00% 0 0.00% 4 0.00% 185.191.171.38
18 22800 0.80% 20046 0.83% 377435 0.81% 0 0.00% 0 0.00% 8 0.01% 185.191.171.43
19 22435 0.79% 19634 0.82% 295520 0.64% 0 0.00% 0 0.00% 14 0.02% 185.191.171.45
20 21693 0.76% 21693 0.90% 231055 0.50% 0 0.00% 0 0.00% 5 0.01% 77.83.173.189
21 21492 0.75% 18790 0.78% 325925 0.70% 0 0.00% 0 0.00% 9 0.01% 185.191.171.4
22 21292 0.75% 18682 0.78% 330756 0.71% 0 0.00% 0 0.00% 8 0.01% 185.191.171.23
23 21288 0.75% 18643 0.77% 274787 0.59% 0 0.00% 0 0.00% 26 0.03% 185.191.171.36
24 21176 0.74% 18512 0.77% 327066 0.70% 0 0.00% 0 0.00% 17 0.02% 185.191.171.40
25 21174 0.74% 18620 0.77% 212185 0.46% 0 0.00% 0 0.00% 5 0.01% 185.191.171.7
26 21101 0.74% 18496 0.77% 366614 0.79% 0 0.00% 0 0.00% 8 0.01% 185.191.171.22
27 21043 0.74% 20223 0.84% 254173 0.55% 0 0.00% 0 0.00% 4 0.00% 178.159.37.92
28 20925 0.73% 18201 0.76% 259046 0.56% 0 0.00% 0 0.00% 13 0.02% 185.191.171.42
29 20672 0.73% 18145 0.75% 194931 0.42% 0 0.00% 0 0.00% 5 0.01% 185.191.171.6
30 20655 0.72% 18070 0.75% 278048 0.60% 0 0.00% 0 0.00% 9 0.01% 185.191.171.1

Top 10 of 8854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49871 1.75% 41516 1.72% 4556008 9.82% 0 0.00% 0 0.00% 910 1.11% 216.244.66.233
2 113497 3.98% 100338 4.17% 3374136 7.27% 0 0.00% 0 0.00% 38 0.05% 157.90.181.206
3 34411 1.21% 30446 1.26% 3191344 6.88% 0 0.00% 0 0.00% 843 1.03% 216.244.66.246
4 416347 14.61% 322391 13.39% 2436200 5.25% 0 0.00% 0 0.00% 54 0.07% 66.160.140.179
5 59901 2.10% 59406 2.47% 1860193 4.01% 0 0.00% 0 0.00% 27 0.03% 54.36.148.121
6 213048 7.47% 165293 6.86% 1451979 3.13% 0 0.00% 0 0.00% 37 0.05% 66.160.140.184
7 14944 0.52% 14816 0.62% 1370207 2.95% 0 0.00% 0 0.00% 66 0.08% 54.36.148.150
8 210020 7.37% 163287 6.78% 1308321 2.82% 0 0.00% 0 0.00% 8 0.01% 64.62.252.174
9 213382 7.49% 166245 6.90% 1235061 2.66% 0 0.00% 0 0.00% 22 0.03% 66.160.140.183
10 95320 3.34% 95320 3.96% 1015373 2.19% 0 0.00% 0 0.00% 3 0.00% 87.251.85.50

Top 30 of 2840 Total Referrers
# Hits Referrer
1 2522257 88.48% - (Direct Request)
2 27003 0.95% https://many-clients.ru
3 24707 0.87% https://rubankcard.ru
4 21604 0.76% https://irondog.pro
5 21369 0.75% https://vds-shop.com
6 17865 0.63% https://exoticholiday.bg
7 13054 0.46% https://himrusopt.ru
8 12128 0.43% https://avilon-expert.ru
9 11672 0.41% https://www.maquestionmedicale.fr
10 11037 0.39% https://familyicon.ru
11 10987 0.39% http://fung-al.lo.gs
12 10056 0.35% http://bust-su.lo.gs
13 8309 0.29% https://getery.xyz
14 7711 0.27% https://sildenafilymir.com/
15 7660 0.27% https://www.etiketki24.ru
16 6754 0.24% https://seksvibor.xyz
17 5988 0.21% https://433175.ru
18 5950 0.21% https://seks-dosug.com
19 5662 0.20% https://dr-egorov.ru
20 5623 0.20% https://avtomarket.haval.ru
21 4760 0.17% https://mosbordell.com
22 3750 0.13% https://dr-egorov.ru/urolog_vizovdom.html
23 3180 0.11% http://piwigo.orobouros.net/index.php
24 2732 0.10% https://piwigo.orobouros.net/index.php
25 2366 0.08% https://pagegarage.com/
26 2334 0.08% https://poollife.ru
27 1857 0.07% http://piwigo.orobouros.net/picture.php
28 1542 0.05% https://betonnyy-pol.ru
29 1489 0.05% https://seopackagesuk.co.uk/
30 1453 0.05% https://seoconsult.bg

Usage by Country for September 2021

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 1545624 54.22% 1259872 52.31% 24464974 52.72% 0 0.00% 0 0.00% United States
2 847028 29.71% 747439 31.03% 12118920 26.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 157696 5.53% 155806 6.47% 2780942 5.99% 0 0.00% 0 0.00% Russian Federation
4 135992 4.77% 104544 4.34% 2558516 5.51% 0 0.00% 0 0.00% Great Britain (UK)
5 40496 1.42% 28886 1.20% 2544117 5.48% 0 0.00% 0 0.00% China
6 33804 1.19% 30359 1.26% 404418 0.87% 0 0.00% 0 0.00% Ukraine
7 21292 0.75% 16773 0.70% 257732 0.56% 0 0.00% 0 0.00% Japan
8 16816 0.59% 16815 0.70% 178893 0.39% 0 0.00% 0 0.00% Saudi Arabia
9 9061 0.32% 8659 0.36% 145131 0.31% 0 0.00% 0 0.00% Italy
10 8208 0.29% 8147 0.34% 127795 0.28% 0 0.00% 0 0.00% India
11 5845 0.21% 5354 0.22% 118900 0.26% 0 0.00% 0 0.00% France
12 4818 0.17% 4672 0.19% 51125 0.11% 0 0.00% 0 0.00% Sweden
13 4422 0.16% 3712 0.15% 76629 0.17% 0 0.00% 0 0.00% Germany
14 3396 0.12% 3131 0.13% 42931 0.09% 0 0.00% 0 0.00% Switzerland
15 2334 0.08% 2263 0.09% 162092 0.35% 0 0.00% 0 0.00% Romania
16 1570 0.06% 1447 0.06% 25409 0.05% 0 0.00% 0 0.00% Chile
17 1386 0.05% 1344 0.06% 8265 0.02% 0 0.00% 0 0.00% Greece
18 1214 0.04% 1214 0.05% 82690 0.18% 0 0.00% 0 0.00% Belarus
19 1085 0.04% 1010 0.04% 14424 0.03% 0 0.00% 0 0.00% Finland
20 868 0.03% 467 0.02% 12301 0.03% 0 0.00% 0 0.00% Czech Republic
21 843 0.03% 792 0.03% 12190 0.03% 0 0.00% 0 0.00% Belgium
22 830 0.03% 811 0.03% 33250 0.07% 0 0.00% 0 0.00% European Union
23 825 0.03% 681 0.03% 17060 0.04% 0 0.00% 0 0.00% Iran
24 756 0.03% 741 0.03% 9515 0.02% 0 0.00% 0 0.00% Australia
25 648 0.02% 437 0.02% 6418 0.01% 0 0.00% 0 0.00% Mexico
26 572 0.02% 367 0.02% 23128 0.05% 0 0.00% 0 0.00% Korea, Republic of
27 500 0.02% 456 0.02% 24398 0.05% 0 0.00% 0 0.00% Canada
28 395 0.01% 393 0.02% 4243 0.01% 0 0.00% 0 0.00% Seychelles
29 292 0.01% 290 0.01% 34608 0.07% 0 0.00% 0 0.00% Portugal
30 272 0.01% 272 0.01% 32798 0.07% 0 0.00% 0 0.00% Croatia


Generated by Webalizer Version 2.23